Demand for early copper and Colonial-era numismatic treasures drives strong results in Heritage Auctions' July 13 Early Copper & Colonial U.S. Coins Showcase Auction
Talbot, Allum & Lee, engaged in the India trade and located at 241 Pearl Street, New York, placed a large quantity of English-made coppers in circulation during 1794 and 1795. ONE CENT appears on the 1794 issue, and the legend PAYABLE AT THE STORE OF on the edge. The denomination is not found on the 1795 reverse but the edge legend was changed to read WE PROMISE TO PAY THE BEARER ONE CENT. Rare plain-edged specimens of both dates exist. Exceptional pieces have edges ornamented or with lettering CAMBRIDGE BEDFORD AND HUNTINGDON.X.X. Many of these tokens were later cut down and used by the U.S. Mint as planchets for coining 1795 and 1797 half cents.
Catalog Information
View more data, info, and visualizations. Get access to retail and wholesale pricing as well as auction data.
Values
| Grade | CPG Value (Retail) | Greysheet Price (Wholesale) |
|---|---|---|
| MS66 | $4,700 | $1,234 |
| MS65 | $3,250 | $1,234 |
| MS64 | $1,234 | $1,234 |
| MS63 | $1,234 | $1,234 |
| MS62 | $1,234 | $1,234 |
| MS61 | $1,234 | $1,234 |
| MS60 | $1,234 | $1,234 |
| AU58 | $1,234 | $1,234 |
| AU55 | $1,234 | $1,234 |
| AU53 | $1,234 | $1,234 |
| AU50 | $1,234 | $1,234 |
| XF45 | $1,234 | $1,234 |
| XF40 | $1,234 | $1,234 |
| VF35 | $1,234 | $1,234 |
| VF30 | $1,234 | $1,234 |
| VF25 | $1,234 | $1,234 |
| VF20 | $1,234 | $1,234 |
| F15 | $1,234 | $1,234 |
| F12 | $1,234 | $1,234 |
| VG10 | $1,234 | $1,234 |
| VG8 | $1,234 | $1,234 |
| G6 | $1,234 | $1,234 |
| G4 | $1,234 | $1,234 |
| AG3 | $1,234 | $1,234 |
Greysheet News
First known proof example of Overton 101 variety surprisingly found in consignor's collection.
In continuing celebration of the nation's 250th anniversary in 2026, the United States Mint will embark on a "Best of the Mint" program.





