![Back button](/assets/images/back-icon-white.png)
Greysheet & CPG® PRICE GUIDE
- U.S. Coins /
- Pre-1933 Gold Coinage /
-
1889 $2.50 Liberty Gold Values
Year
Sort by
About This Series
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.
![image for: 1889 $2 1/2 MS67 NGC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1299_3934-0.20200706035409074.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 $2 1/2 MS67 NGC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1299_3934-1.20200706035409730.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 $2 1/2 MS67 NGC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1299_3934-2.20200706035410418.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 $2 1/2 MS67 NGC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1299_3934-3.20200706035411105.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 $2 1/2 MS66 NGC....](https://images.greysheet.com/Ctc/Catalog/20210324/ha_com_1153_4663-0.20210324173656080.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 $2 1/2 MS66 NGC....](https://images.greysheet.com/Ctc/Catalog/20210324/ha_com_1153_4663-1.20210324173656580.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 $2 1/2 MS66 NGC....](https://images.greysheet.com/Ctc/Catalog/20210324/ha_com_1153_4663-2.20210324173657064.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 $2 1/2 MS66 NGC....](https://images.greysheet.com/Ctc/Catalog/20210324/ha_com_1153_4663-3.20210324173657564.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 $2 1/2 MS65+ PCGS. CAC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1300_3205-0.20200704043552466.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 $2 1/2 MS65+ PCGS. CAC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1300_3205-2.20200704043553731.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 $2 1/2 MS65+ PCGS. CAC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1300_3205-1.20200704043553153.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 $2 1/2 MS65+ PCGS. CAC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1300_3205-3.20200704043554356.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 $2 1/2 MS65 PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20200722/ha_com_1280_3151-0.20200722012528929.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 $2 1/2 MS65 PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20200722/ha_com_1280_3151-1.20200722012530726.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 $2 1/2 MS65 PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20200722/ha_com_1280_3151-2.20200722012532351.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 $2 1/2 MS65 PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20200722/ha_com_1280_3151-3.20200722012533976.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 Liberty Head Quarter Eagle. MS-65 (PCGS). CAC.](https://images.greysheet.com/Ctc/Catalog/20200804/auctions_stacksbowers_com_lots_view_3_9hpmg-0.20200804091155055.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 Liberty Head Quarter Eagle. MS-65 (PCGS). CAC.](https://images.greysheet.com/Ctc/Catalog/20200804/auctions_stacksbowers_com_lots_view_3_9hpmg-1.20200804091156774.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 Liberty Head Quarter Eagle. MS-65 (PCGS). CAC.](https://images.greysheet.com/Ctc/Catalog/20200804/auctions_stacksbowers_com_lots_view_3_9hpmg-2.20200804091158383.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1889 Liberty Head Quarter Eagle. MS-65 (PCGS). CAC.](https://images.greysheet.com/Ctc/Catalog/20200804/auctions_stacksbowers_com_lots_view_3_9hpmg-3.20200804091200071.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
$2.50 Liberty Gold (1840–1907) | Value Range | Favorite | |||
---|---|---|---|---|---|
$2.50 Liberty Gold (1840–1907) | Value Range | ||||
|
$525
-
$27,000
$525 - $27,000
|
||||
From the Greysheet Marketplace
Buy Now: $10,521.88
Buy Now: $1,650.00
Buy Now: $3,300.00
Related Stories (powered by Greysheet News)
View all news
Greysheet Catalog Details
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.