![Back button](/assets/images/back-icon-white.png)
Greysheet & CPG® PRICE GUIDE
- U.S. Coins /
- Pre-1933 Gold Coinage /
-
1845 $2.50 Liberty Gold Values
Year
Sort by
About This Series
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.
![image for: 1845 $2.5 NGC MS63 ex: Bass Collection](https://images.greysheet.com/ProductImages/DLRC/197xxx/3fe9b378-76c5-497e-b348-67b5824f7ba3.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS65 NGC....](https://images.greysheet.com/Ctc/Catalog/20201017/ha_com_1210_4960-0.20201017150547565.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS65 NGC....](https://images.greysheet.com/Ctc/Catalog/20201017/ha_com_1210_4960-1.20201017150548438.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS65 NGC....](https://images.greysheet.com/Ctc/Catalog/20201017/ha_com_1210_4960-2.20201017150549062.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS65 NGC....](https://images.greysheet.com/Ctc/Catalog/20201017/ha_com_1210_4960-3.20201017150549934.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS65 NGC....](https://images.greysheet.com/Ctc/Catalog/20201101/ha_com_1201_6433-0.20201101101215663.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS65 NGC....](https://images.greysheet.com/Ctc/Catalog/20201101/ha_com_1201_6433-1.20201101101216131.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS65 NGC....](https://images.greysheet.com/Ctc/Catalog/20201101/ha_com_1201_6433-2.20201101101216598.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS65 NGC....](https://images.greysheet.com/Ctc/Catalog/20201101/ha_com_1201_6433-3.20201101101217144.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS64 NGC. CAC....](https://images.greysheet.com/Ctc/Catalog/20201017/ha_com_1210_4959-0.20201017150533538.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS64 NGC. CAC....](https://images.greysheet.com/Ctc/Catalog/20201017/ha_com_1210_4959-1.20201017150534785.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS64 NGC. CAC....](https://images.greysheet.com/Ctc/Catalog/20201017/ha_com_1210_4959-2.20201017150535378.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS64 NGC. CAC....](https://images.greysheet.com/Ctc/Catalog/20201017/ha_com_1210_4959-3.20201017150536671.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS64 PCGS....](https://images.greysheet.com/Ctc/Catalog/20210929/ha_com_1127_1307-0.20210929132402927.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS64 PCGS....](https://images.greysheet.com/Ctc/Catalog/20210929/ha_com_1127_1307-1.20210929132403411.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS64 PCGS....](https://images.greysheet.com/Ctc/Catalog/20210929/ha_com_1127_1307-2.20210929132403849.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 MS64 PCGS....](https://images.greysheet.com/Ctc/Catalog/20210929/ha_com_1127_1307-3.20210929132404380.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 NGC/CAC MS64 (OH)](https://images.greysheet.com/Ctc/Catalog/20220607/www_davidlawrence_com_product_2385022_-0.20220607102054003.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 NGC/CAC MS64 (OH)](https://images.greysheet.com/Ctc/Catalog/20220607/www_davidlawrence_com_product_2385022_-1.20220607102054222.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1845 $2 1/2 NGC/CAC MS64 (OH)](https://images.greysheet.com/Ctc/Catalog/20220607/www_davidlawrence_com_product_2385022_-2.20220607102054347.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
$2.50 Liberty Gold (1840–1907) | Value Range | Favorite | |||
---|---|---|---|---|---|
$2.50 Liberty Gold (1840–1907) | Value Range | ||||
|
$550
-
$29,000
$550 - $29,000
|
||||
|
$1,550
-
$89,500
$1,550 - $89,500
|
||||
|
$2,400
-
$122,500
$2,400 - $122,500
|
||||
From the Greysheet Marketplace
Buy Now: $10,521.88
Buy Now: $1,650.00
Buy Now: $3,300.00
Related Stories (powered by Greysheet News)
View all news
Greysheet Catalog Details
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.