![Back button](/assets/images/back-icon-white.png)
Greysheet & CPG® PRICE GUIDE
- U.S. Coins /
- Pre-1933 Gold Coinage /
-
1915 $20 Saint Gaudens Gold, Proof Values
About This Series
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.
![image for: 1915 $20 PR67 NGC. JD-1, High R.5....](https://images.greysheet.com/Ctc/Catalog/20221217/ha-4575783-0.20221217075006958.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR65+ PCGS. JD-1....](https://images.greysheet.com/Ctc/Catalog/20210201/ha_com_1326_4127-0.20210201220559708.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR67 NGC. JD-1, High R.5....](https://images.greysheet.com/Ctc/Catalog/20221217/ha-4575783-1.20221217075007193.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR66 NGC....](https://images.greysheet.com/Ctc/Catalog/20210316/ha_com_1158_7714-0.20210316220635903.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR66 NGC....](https://images.greysheet.com/Ctc/Catalog/20210316/ha_com_1158_7714-1.20210316220636356.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR66 NGC....](https://images.greysheet.com/Ctc/Catalog/20210316/ha_com_1158_7714-2.20210316220636824.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR66 NGC....](https://images.greysheet.com/Ctc/Catalog/20210316/ha_com_1158_7714-3.20210316220637310.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR65 NGC. JD-1....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1298_3967-0.20200707205647092.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR65 NGC. JD-1....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1298_3967-1.20200707205648155.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR65+ PCGS. JD-1....](https://images.greysheet.com/Ctc/Catalog/20210201/ha_com_1326_4127-1.20210201220600395.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 NGC Proof 65](https://images.greysheet.com/ProductImages/DLRC/86xxx/04854f2c-e1ca-4dc8-8df5-b668f68022b9.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR65 NGC. JD-1....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1298_3967-2.20200707205649155.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR65 NGC. JD-1....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1298_3967-3.20200707205649733.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR65+ PCGS. JD-1....](https://images.greysheet.com/Ctc/Catalog/20210201/ha_com_1326_4127-2.20210201220600989.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR65+ PCGS. JD-1....](https://images.greysheet.com/Ctc/Catalog/20210201/ha_com_1326_4127-3.20210201220601614.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20210316/ha_com_1158_7713-0.20210316220626542.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20210316/ha_com_1158_7713-1.20210316220627089.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20210316/ha_com_1158_7713-2.20210316220627590.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20210316/ha_com_1158_7713-3.20210316220627965.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1915 $20 PR65 NGC....](https://images.greysheet.com/Ctc/Catalog/20210916/ha_com_1136_2347-0.20210916205026287.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
$20 Saint Gaudens Gold, Proof | Value Range | Favorite | |||
---|---|---|---|---|---|
$20 Saint Gaudens Gold, Proof | Value Range | ||||
|
$33,500
-
$390,000
$33,500 - $390,000
|
||||
From the Greysheet Marketplace
Buy Now: $10,521.88
Buy Now: $1,650.00
Buy Now: $3,300.00
Related Stories (powered by Greysheet News)
View all news
Greysheet Catalog Details
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.