![Back button](/assets/images/back-icon-white.png)
Greysheet & CPG® PRICE GUIDE
- U.S. Coins /
- Pre-1933 Gold Coinage /
-
1887 $3 Princess Gold, Proof Values
About This Series
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.
![image for: 1887 $3 PR64+ PCGS. CAC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1296_3209-0.20200712090741759.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR64+ PCGS. CAC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1296_3209-2.20200712090743493.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR66 PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20210305/ha_com_1167_4745-0.20210305133853296.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR66 PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20210305/ha_com_1167_4745-1.20210305133853889.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR66 PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20210305/ha_com_1167_4745-2.20210305133854311.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR66 PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20210305/ha_com_1167_4745-3.20210305133854686.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR65 PCGS. Many examples were saved of this proof emission from near the end of the series, so that numerous certif...](https://images.greysheet.com/Ctc/Catalog/20220716/ha_com_434_3575-0.20220716115214510.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR65 PCGS. Many examples were saved of this proof emission from near the end of the series, so that numerous certif...](https://images.greysheet.com/Ctc/Catalog/20220716/ha_com_434_3575-1.20220716115215057.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR65 PCGS. Many examples were saved of this proof emission from near the end of the series, so that numerous certif...](https://images.greysheet.com/Ctc/Catalog/20220716/ha_com_434_3575-2.20220716115215557.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR65 PCGS. Many examples were saved of this proof emission from near the end of the series, so that numerous certif...](https://images.greysheet.com/Ctc/Catalog/20220716/ha_com_434_3575-3.20220716115215901.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR64 PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/ha_com_1291_4646-0.20200718095019754.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR64 PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/ha_com_1291_4646-2.20200718095025067.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR64+ PCGS. CAC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1296_3209-1.20200712090742822.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR64+ PCGS. CAC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1296_3209-3.20200712090744306.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR64 PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/ha_com_1291_4646-1.20200718095022520.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR64 PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/ha_com_1291_4646-3.20200718095026926.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR64 PCGS....](https://images.greysheet.com/Ctc/Catalog/20210214/ha_com_1181_5847-0.20210214053842637.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR64 PCGS....](https://images.greysheet.com/Ctc/Catalog/20210214/ha_com_1181_5847-1.20210214053843059.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR64 PCGS....](https://images.greysheet.com/Ctc/Catalog/20210214/ha_com_1181_5847-2.20210214053843544.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1887 $3 PR64 PCGS....](https://images.greysheet.com/Ctc/Catalog/20210214/ha_com_1181_5847-3.20210214053844139.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
$3 Princess Gold, Proof | Value Range | Favorite | |||
---|---|---|---|---|---|
$3 Princess Gold, Proof | Value Range | ||||
|
$5,750
-
$83,500
$5,750 - $83,500
|
||||
|
$9,500
-
$92,000
$9,500 - $92,000
|
||||
|
$26,500
-
$109,500
$26,500 - $109,500
|
||||
From the Greysheet Marketplace
Buy Now: $10,521.88
Buy Now: $360.75
Buy Now: $1,650.00
Buy Now: $3,300.00
Related Stories (powered by Greysheet News)
View all news![](https://images.greysheet.com/l/blogs/20250212/66eb5df1-4ab6-4918-a4ad-1e43934d8a17.jpg)
“This was an incredible auction event, presenting important numismatic rarities, and the market and collectors took notice,” said Brian Kendrella, President of Stack's Bowers Galleries.
![](https://images.greysheet.com/l/blogs/20250212/23609637-4337-42b2-ac36-abbcdfb4587f.jpg)
Coin expert points out the U.S. previously stopped producing other low denomination coins that outlived their usefulness.
![](https://images.greysheet.com/l/blogs/20250203/aa800429-364e-4c0e-9338-adc3e4616ff2.jpg)
Since its debut in 1909 the Lincoln Cent has long been one of the most popular series for collectors.
Greysheet Catalog Details
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.