![Back button](/assets/images/back-icon-white.png)
Greysheet & CPG® PRICE GUIDE
- U.S. Coins /
- Pre-1933 Gold Coinage /
-
1856 $1 Gold – Type 3 Values
About This Series
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.
![image for: 1856 G$1 Slanted 5 MS66 PCGS. PCGS Population: (12/4 and 2/1+). NGC Census: (4/0 and 0/0+). CDN: $2,800 Whsle. Bid for NGC/...](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_132014_21443-2.20200627013252295.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68+ PCGS Secure. CAC....](https://images.greysheet.com/Ctc/Catalog/20201003/ha_com_1223_4253-0.20201003174339150.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68+ PCGS Secure. CAC....](https://images.greysheet.com/Ctc/Catalog/20201003/ha_com_1223_4253-1.20201003174339721.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68+ PCGS Secure. CAC....](https://images.greysheet.com/Ctc/Catalog/20201003/ha_com_1223_4253-2.20201003174340123.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68+ PCGS Secure. CAC....](https://images.greysheet.com/Ctc/Catalog/20201003/ha_com_1223_4253-3.20201003174340648.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68+ PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20210201/ha_com_1326_3037-0.20210201232723622.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68+ PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20210201/ha_com_1326_3037-1.20210201232724043.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68+ PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20210201/ha_com_1326_3037-2.20210201232724528.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68+ PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20210201/ha_com_1326_3037-3.20210201232724918.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68+ PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20220803/ha_com_1348_3820-0.20220803011925929.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68+ PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20220803/ha_com_1348_3820-1.20220803011926351.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68+ PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20220803/ha_com_1348_3820-2.20220803011926616.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68+ PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20220803/ha_com_1348_3820-3.20220803011927054.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68+ PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20220803/ha_com_1348_3820-4.20220803011927570.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68+ PCGS. CAC....](https://images.greysheet.com/Ctc/Catalog/20220803/ha_com_1348_3820-5.20220803011928085.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68 PCGS. A nearly immaculate green-gold Superb Gem with dazzling luster and immense eye appeal. The da...](https://images.greysheet.com/Ctc/Catalog/20221217/ha_com_432_1631-0.20221217021655043.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68 PCGS. A nearly immaculate green-gold Superb Gem with dazzling luster and immense eye appeal. The da...](https://images.greysheet.com/Ctc/Catalog/20221217/ha_com_432_1631-1.20221217021655371.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68 PCGS. A nearly immaculate green-gold Superb Gem with dazzling luster and immense eye appeal. The da...](https://images.greysheet.com/Ctc/Catalog/20221217/ha_com_432_1631-2.20221217021655902.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68 PCGS. A nearly immaculate green-gold Superb Gem with dazzling luster and immense eye appeal. The da...](https://images.greysheet.com/Ctc/Catalog/20221217/ha_com_432_1631-3.20221217021656293.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1856 G$1 Slanted 5 MS68 PCGS. A nearly immaculate green-gold Superb Gem with dazzling luster and immense eye appeal. The da...](https://images.greysheet.com/Ctc/Catalog/20221217/ha_com_432_1631-4.20221217021656621.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
$1 Gold – Type 3 (1856–1889) | Value Range | Favorite | |||
---|---|---|---|---|---|
$1 Gold – Type 3 (1856–1889) | Value Range | ||||
|
$340
-
$36,000
$340 - $36,000
|
||||
|
$340
-
$37,000
$340 - $37,000
|
||||
|
$4,150
-
$86,500
$4,150 - $86,500
|
||||
From the Greysheet Marketplace
Buy Now: $10,521.88
Buy Now: $360.75
Buy Now: $1,650.00
Buy Now: $3,300.00
Related Stories (powered by Greysheet News)
View all news
Greysheet Catalog Details
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.