![Back button](/assets/images/back-icon-white.png)
Greysheet & CPG® PRICE GUIDE
- U.S. Coins /
- Pre-1933 Gold Coinage /
-
1808 $5 Capped Bust Gold Values
About This Series
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.
![image for: $5 1808 PCGS MS63 CAC](https://images.greysheet.com/Ctc/CatalogEntry/legendauctions_hibid_com_lot_58323624-0.20200702003342648.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 $5 MS65 PCGS. Close 5D, Breen-6456, BD-3, R.4....](https://images.greysheet.com/Ctc/Catalog/20210316/ha_com_1158_7529-0.20210316220053581.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 $5 MS65 PCGS. Close 5D, Breen-6456, BD-3, R.4....](https://images.greysheet.com/Ctc/Catalog/20210316/ha_com_1158_7529-1.20210316220054034.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 $5 MS65 PCGS. Close 5D, Breen-6456, BD-3, R.4....](https://images.greysheet.com/Ctc/Catalog/20210316/ha_com_1158_7529-2.20210316220054690.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 $5 MS65 PCGS. Close 5D, Breen-6456, BD-3, R.4....](https://images.greysheet.com/Ctc/Catalog/20210316/ha_com_1158_7529-3.20210316220055128.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 Capped Bust Left Half Eagle. B-3. Rarity-4. Normal 5D. MS-64 (NGC). CAC.](https://images.greysheet.com/Ctc/Catalog/20210203/auctions_stacksbowers_com_lots_view_3_p9ao9-0.20210203131340444.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 Capped Bust Left Half Eagle. B-3. Rarity-4. Normal 5D. MS-64 (NGC). CAC.](https://images.greysheet.com/Ctc/Catalog/20210203/auctions_stacksbowers_com_lots_view_3_p9ao9-1.20210203131340601.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 Capped Bust Left Half Eagle. B-3. Rarity-4. Normal 5D. MS-64 (NGC). CAC.](https://images.greysheet.com/Ctc/Catalog/20210203/auctions_stacksbowers_com_lots_view_3_p9ao9-2.20210203131340726.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 Capped Bust Left Half Eagle. B-3. Rarity-4. Normal 5D. MS-64 (NGC). CAC.](https://images.greysheet.com/Ctc/Catalog/20210203/auctions_stacksbowers_com_lots_view_3_p9ao9-3.20210203131340851.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 $5 MS64 PCGS. BD-3, R.4....](https://images.greysheet.com/Ctc/Catalog/20210205/ha_com_1187_3351-0.20210205123524846.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 $5 MS64 PCGS. BD-3, R.4....](https://images.greysheet.com/Ctc/Catalog/20210205/ha_com_1187_3351-1.20210205123525424.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 $5 MS64 PCGS. BD-3, R.4....](https://images.greysheet.com/Ctc/Catalog/20210205/ha_com_1187_3351-2.20210205123525956.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 $5 MS64 PCGS. BD-3, R.4....](https://images.greysheet.com/Ctc/Catalog/20210205/ha_com_1187_3351-3.20210205123526518.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 $5 MS64 PCGS. Close 5D, Breen-6456, BD-3, R.4....](https://images.greysheet.com/Ctc/Catalog/20210213/ha_com_1181_5871-0.20210213220231346.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 $5 MS64 PCGS. Close 5D, Breen-6456, BD-3, R.4....](https://images.greysheet.com/Ctc/Catalog/20210213/ha_com_1181_5871-1.20210213220231893.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 $5 MS64 PCGS. Close 5D, Breen-6456, BD-3, R.4....](https://images.greysheet.com/Ctc/Catalog/20210213/ha_com_1181_5871-2.20210213220232252.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 $5 MS64 PCGS. Close 5D, Breen-6456, BD-3, R.4....](https://images.greysheet.com/Ctc/Catalog/20210213/ha_com_1181_5871-3.20210213220232737.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 $5 MS64 PCGS. BD-3, R.4....](https://images.greysheet.com/Ctc/Catalog/20210222/ha_com_1173_5354-0.20210222190724335.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 $5 MS64 PCGS. BD-3, R.4....](https://images.greysheet.com/Ctc/Catalog/20210222/ha_com_1173_5354-1.20210222190724819.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1808 $5 MS64 PCGS. BD-3, R.4....](https://images.greysheet.com/Ctc/Catalog/20210222/ha_com_1173_5354-2.20210222190725382.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
$5 Capped Bust Gold (1807–1834) | Value Range | Favorite | |||
---|---|---|---|---|---|
$5 Capped Bust Gold (1807–1834) | Value Range | ||||
|
$4,250
-
$86,500
$4,250 - $86,500
|
||||
|
$4,250
-
$86,500
$4,250 - $86,500
|
||||
|
$4,250
-
$86,500
$4,250 - $86,500
|
||||
|
$4,250
-
$151,000
$4,250 - $151,000
|
||||
|
$23,000
-
$79,000
$23,000 - $79,000
|
||||
|
$4,250
-
$151,000
$4,250 - $151,000
|
||||
From the Greysheet Marketplace
Buy Now: $10,521.88
Buy Now: $356.13
Buy Now: $1,650.00
Buy Now: $3,300.00
Buy Now: $60.00
Related Stories (powered by Greysheet News)
View all news
Greysheet Catalog Details
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.