![Back button](/assets/images/back-icon-white.png)
Greysheet & CPG® PRICE GUIDE
- U.S. Coins /
- California Fractional Gold /
-
1878-6 Fifty Cent Values
About This Series
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.
![image for: 1878/6 50C Indian Octagonal 50 Cents, BG-952, High R.5, MS67 NGC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1318_3778-0.20200711212911425.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 50C Indian Octagonal 50 Cents, BG-952, High R.5, MS67 NGC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1318_3778-2.20200711212912862.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 50C Indian Octagonal 50 Cents, BG-952, High R.5, MS67 NGC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1318_3778-1.20200711212912096.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 50C Indian Octagonal 50 Cents, BG-952, High R.5, MS67 NGC....](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1318_3778-3.20200711212913284.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 50C Indian Octagonal 50 Cents, BG-952, High R.5, MS67 NGC. NGC Census: (1/0). PCGS Population: (0/0). MS67. ...](https://images.greysheet.com/Ctc/Catalog/20230818/ha-4681459-0.20230818065248125.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 50C Indian Octagonal 50 Cents, BG-952, High R.5, MS66 PCGS....](https://images.greysheet.com/Ctc/Catalog/20201014/ha_com_1212_4899-0.20201014032323741.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 50C Indian Octagonal 50 Cents, BG-952, High R.5, MS66 PCGS....](https://images.greysheet.com/Ctc/Catalog/20201014/ha_com_1212_4899-2.20201014032324334.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 50C Indian Octagonal 50 Cents, BG-952, High R.5, MS66 PCGS....](https://images.greysheet.com/Ctc/Catalog/20201014/ha_com_1212_4899-1.20201014032324084.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 50C Indian Octagonal 50 Cents, BG-952, High R.5, MS66 PCGS....](https://images.greysheet.com/Ctc/Catalog/20201014/ha_com_1212_4899-3.20201014032324786.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 50C Indian Octagonal 50 Cents, BG-952, High R.5, MS65 PCGS. PCGS Population: (1/1). NGC Census: (1/0). ...](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1302_7966-0.20200702170152434.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 50C Indian Octagonal 50 Cents, BG-952, High R.5, MS65 PCGS. PCGS Population: (1/1). NGC Census: (1/0). ...](https://images.greysheet.com/Ctc/CatalogEntry/ha_com_1302_7966-1.20200702170153341.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 50C Indian Octagonal 50 Cents, BG-952, High R.5, MS64 PCGS....](https://images.greysheet.com/Ctc/Catalog/20210907/ha_com_1143_6420-0.20210907025419283.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 50C Indian Octagonal 50 Cents, BG-952, High R.5, MS64 PCGS....](https://images.greysheet.com/Ctc/Catalog/20210907/ha_com_1143_6420-1.20210907025419815.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 Octagonal 50 Cents. BG-952. Rarity-5+. Indian Head. MS-64 (PCGS). OGH.](https://images.greysheet.com/Ctc/Catalog/20211223/auctions_stacksbowers_com_lots_view_3_u1omi-0.20211223101807221.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 Octagonal 50 Cents. BG-952. Rarity-5+. Indian Head. MS-64 (PCGS). OGH.](https://images.greysheet.com/Ctc/Catalog/20211223/auctions_stacksbowers_com_lots_view_3_u1omi-1.20211223101807377.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 Octagonal 50 Cents. BG-952. Rarity-5+. Indian Head. MS-64 (PCGS). OGH.](https://images.greysheet.com/Ctc/Catalog/20211223/auctions_stacksbowers_com_lots_view_3_u1omi-2.20211223101807611.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 Octagonal 50 Cents. BG-952. Rarity-5+. Indian Head. MS-64 (PCGS). OGH.](https://images.greysheet.com/Ctc/Catalog/20211223/auctions_stacksbowers_com_lots_view_3_u1omi-3.20211223101807861.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: 1878/6 50C BG-952 MS64 Deep Mirror Prooflike NGC. NGC Census: (3/2). PCGS Population: (0/1)....](https://images.greysheet.com/Ctc/Catalog/20230810/ha-4688618-0.20230810064700618.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Cal Gold: 1878/6 50c BG-952 PCGS MS63](https://images.greysheet.com/ProductImages/DLRC/245xxx/657e20e3-1aea-453c-9c2c-3c03d4afde4f.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
![image for: Cal Gold: 1878/6 50c BG-952 PCGS MS63](https://images.greysheet.com/ProductImages/DLRC/245xxx/5f0624b2-b007-49cb-b6db-704d96770ce3.jpg?MaxWidth=300&Mode=Pad&Scale=UpscaleCanvas&format=webp)
Fifty Cents (1853–1882) | Value Range | Favorite | |||
---|---|---|---|---|---|
Fifty Cents (1853–1882) | Value Range | ||||
|
$215.00
-
$1,950
$215.00 - $1,950
|
||||
|
$325
-
$950
$325 - $950
|
||||
From the Greysheet Marketplace
Buy Now: $10,521.88
Buy Now: $360.75
Buy Now: $1,650.00
Buy Now: $3,300.00
Related Stories (powered by Greysheet News)
View all news
Greysheet Catalog Details
Catalog Detail
Legal Disclaimer
The prices listed in our database are intended to be used as an indication only. Users are strongly encouraged to seek multiple sources of pricing before making a final determination of value. CDN Publishing is not responsible for typographical or database-related errors. Your use of this site indicates full acceptance of these terms.